MS Gate Valve uses a gate and a threaded stem that drives the gate in and out. The slow movement of the gate prevents the hammer effect on it while opening and closing. There are SS400 MS Gate Valve types which are used in similar systems. The valves can be of 2 way or 3 way input output systems.
Technical Specification:
Test Pressure
Class | Hydrostatic | | | |
| Body | Seat And Back Seat | Pneumatic Test | Max. Temp |
150 | 30 kg/cm | 22 kg/cm | 7 kg/cm | 500 F Max |
Dimension Table:
Valve Size In MM | 25 | 40 | 50 | 65 | 80 | 100 |
'A' | 165 | 165 | 178 | 190.5 | 203 | 229 |
B | 51 | 73 | 92 | 105 | 127 | 157 |
F | 79.2 | 98.5 | 121 | 140 | 152 | 190 |
D | 108 | 127 | 152 | 178 | 190 | 229 |
T | 14 | 16 | 16 | 17 | 19 | 24 |
E | 4 | 4 | 4 | 4 | 4 | 8 |
G | 16 | 16 | 19 | 19 | 19 | 19 |
'H' | 152 | 152 | 203 | 203 | 254 | 254 |
'L' | 330 | 330 | 360 | 415 | 425 | 510 |
Wt. Kg | | | 20 | 28 | 33 | 55 |
B No. 9/10/11, Ajanta Industrial Estate, Gate No. 2, Behind Maniyar Trailor, Rakhial, Ahmedabad, Gujarat, 380023, India
Phone :+918045811460